| Address | Subdivision | Sq Ft | BR | Full Baths | Half Baths | List Price |
| 7600 BAYSHORE DR # 306-A | MANSIONS BY THE SEA | 1,015 | 1 | 2 | $190,000 | |
| 7600 Bayshore Dr # 206 | Mansions By Sea Cond | 1,015 | 1 | 1 | 1 | $280,000 |
| 7600 BAYSHORE DR # 308 | MANSIONS BY THE SEA | 1,200 | 1 | 1 | 1 | $329,900 |
| 7600 Bayshore Dr # 302 | Mansions By Sea Cond | 1,015 | 1 | 2 | 0 | $360,000 |
| 7600 Bayshore Dr # 1001 | Mansions By Sea Cond | 1,510 | 2 | 2 | 0 | $510,000 |
| 7650 Bayshore Dr # 1102 | Mansions By Sea Cond | 1,430 | 2 | 2 | 0 | $550,000 |
| 7650 Bayshore Dr. # 1005 | Mansions By the Sea | 1,430 | 2 | 2 | 0 | $575,000 |
| 7650 Bayshore Drive # 804 | Mansions By The Sea | 1,510 | 2 | 2 | 0 | $749,900 |
| 7650 Bayshore Dr # 1006 | Mansions By Sea Cond | 1,510 | 2 | 2 | 0 | $819,000 |
| 7650 Bayshore Dr # 1001 | Mansions By Sea Cond | 1,510 | 2 | 2 | 0 | $999,000 |
| 7650 BAYSHORE DRIVE # 1203B | Mansions by the Sea | 3,091 | 4 | 3 | 1 | $1,750,000 |
information taken from local MLS
http://activerain.com/blogsview/1339466/mansions-by-the-sea-treasure-island-luxury-living
Waterfront condos for sale in Treasure Island, Mansion by the Sea.
- If you think about buying or selling a house or condo in the Treasure Island Florida or the St. Petersburg Tampabay area, please give me a call.
- Ask me about waterfront homes or condos in St. Pete beach, Treasure Island, Madeira beach, Seminole and St. Petersburg Tampabay neighborhoods.
- Find out what we can do to sell your home or condo and what the value of your property is.
- Check out great real estate deals or visit condo associations like Seminole Isle.
- We also work with Short Sales, bank owned and foreclosures .
- Find a property or go to my website for more real estate information or simply contact us. 727 410 7777
Anne Hensel | Real Estate Broker in Teasure Island St Petersburg
Call today 727 410 7777

Could you please send me more information on the Mansions by the Sea condo priced at $190,000? Thank you, Dianna Warner