Lands end waterfront condos for sale in Treasure Island
| Address | Subdivision | Sq Ft | BR | Full Baths | List Price |
| 7537 Bayshore Dr # 402 | Lands End Sunset | 700 | 1 | 1 | $319,000 |
| 7537 Bayshore Dr # 302 | Lands End Sunset | 700 | 1 | 1 | $349,000 |
| 7537 Bayshore Dr # 305 | Lands End Sunset | 1,040 | 2 | 2 | $450,000 |
| 7435 Bayshore Dr # 4-405 | Lands End Sunset | 1,140 | 2 | 1 | $494,900 |
| 7467 Bayshore Dr # 303 | Lands End Sunset | 1,140 | 2 | 2 | $525,000 |
| 7467 Bayshore Dr # 3-401 | Lands End Sunset | 1,255 | 2 | 2 | $535,000 |
| 7466 Bayshore Dr # 205 | Lands End Sunset | 1,140 | 2 | 2 | $555,000 |
| 7402 Bayshore Dr # 202 | Lands End Sunset | 1,140 | 2 | 2 | $570,000 |
| 7480 Bayshore Dr # 205 | Lands End Sunset | 1,115 | 2 | 2 | $575,000 |
| 7564 Bayshore Dr # 301 | Lands End Sunset | 1,115 | 2 | 2 | $698,000 |
| 7402 Bayshore Dr # 402 | Lands End Sunset | 1,140 | 2 | 2 | $730,000 |
information talen form local MLS
Lands end waterfront condos for sale in Treasure Island
